Season XIXxxxx2008

BSFL BULLETIN BSFL CHEWIN CUD BSFL RECORDS BSFL TEAMS BSFL LINEUP BSFL SCHEDULE
BSFL STARTERS BSFL RULES BSFL HALL OF FAME BSFL HISTORY SPORTS TROUGH FANTASY GAS
WGA SCHEDULE WGA ROSTERS WGA SCORECARD SAND TRAP KNOWS BOWL RINO BOWL

BSFL HALL OF FAME
^ Indicates All-BS selection
* Indicates BSFL championship

2002
Derrick
Thomas
Defensive End

YEAR BSFL Team G PTS AVG PTS
1990 Wildrides^ 9 28 3.11
1991 Chiggers*^ 12 34 2.83
1992 Nitwits 12 19 1.58
1993 Waterskippers 12 18 1.50
1994 Chiggers* 12 20 1.67
1995 Bashers 12 15 1.25
1996 Bashers 11 18 1.64
1997 Eddies 8 2 0.25
1998 Hardrockers 8 4 0.50
1999 Slyders 2 2 1.00
TOTAL 98 160 1.63

Thomas was the first BSFL defensive super star and held the career defensive scoring record at the time of his death with 160 points. He set the season defensive scoring standard in 1991 with 34 points. His 7 sacks in 1990 established a single game record. Derrick was BSFL MVP in 1991 as well as a two time All-BS selection. He was on four Tenderloin Bowl teams and earned two championship rings. Thomas was inducted as a Chatham Chigger with 24 games played.

2002
Barry
Sanders
Running Back

YEAR BSFL Team G RSH YD RSH AVG REC YD REC AVG PTS AVG PTS
1990 Hawgs* 10 839 83.90 342 34.20 65 6.50
1991 Marauders^ 12 1,241 103.42 289 24.08 102 8.50
1992 Fleas 12 939 78.25 155 12.92 53 4.42
1993 Marauders^ 10 1,025 102.50 157 15.70 27 2.70
1994 Bashers 9 1,197 133.00 104 11.56 42 4.67
1995 Marauders^ 12 1,214 101.17 312 26.00 70 5.83
1996 Marauders 12 1,003 83.58 117 9.75 68 5.67
1997 Salmonbellies^ 10 1,239 123.90 224 22.40 72 7.20
1998 Hardrockers 12 1,258 104.83 278 23.17 46 3.83
TOTAL 99 9,955 100.56 1,978 19.98 545 5.51

Sanders retired as the all-time BSFL rushing leader while topping 1,000 yards a league record 7 times. He was both a four time All-BS selection and Tenderloin Bowl team member while garnering one championship ring. Barry was inducted as a Manhart Marauder with 46 games played.

2003
John
Elway
Quarterback

YEAR
BSFL Team
G
PYDS
P AVG
RSH YDS
RSH AVG
PTS
AVG PTS
1990 Blowhards 7 1,419 202.71 136 19.43 14 2.00
1991 Chiggers* 10 1,982 198.20 145 14.50 35 3.50
1992 Hawgs 1 311 311.00 8 8.00 8 8.00
1993 Nitwits 5 1,329 265.80 72 14.40 30 6.00
1994 Chiggers* 8 2,014 251.75 163 20.38 39 4.88
1995 Blowhards*^ 12 2,817 234.75 134 11.17 68 5.67
1996 Chiggers* 7 1,414 202.00 158 22.57 45 6.43
1997 Bashers* 12 2,718 226.50 160 13.33 68 5.67
1998 Marauders 9 1,810 201.11 6 0.67 51 5.67
TOTAL 71 15,814 222.73 982 13.83 358 5.04

Elway quarterbacked five Tenderloin Bowl Championship teams - more than any other 'tater tosser - without ever losing in the title game. He was a signal caller for four consecutive champs from 1994-97. Although an All-BS selection only once, his winning record was unmatched by any other QB upon retirement. John was inducted as a Chatham Chigger with 25 games played.

2003
Reggie
White
Defensive End

YEAR BSFL Team G PTS AVG PTS
1990 Hawgs* 9 12 1.33
1991 Slyders 11 17 1.55
1992 Fleas^ 12 25 2.08
1993 Nitwits^ 11 23 2.09
1994 Leaf Miners 12 14 1.17
1995 Hardrockers 12 18 1.50
1996 Eddies 12 14 1.17
1997 Marauders 12 18 1.50
1998 Hardrockers^ 12 29 2.42
2000 Hardrockers 12 11 0.92
TOTAL 115 181 1.57

"The Minister of Defense" was the BSFL's slobber knocking points leader when he retired. White was a dominant defender while being selected as All-BS three times. He made two Tenderloin Bowl appearances and earned one championship ring. Reggie was inducted as a Bates Hardrocker with 36 games played.

2004
Steve
Young
Quarterback

YEAR BSFL Team G P YDS P AVG RSH YDS RSH AVG PTS AVG PTS
1991 Slyders 8 1,996 249.50 276 34.50 46 5.75
1992 Hardrockers 11 2,383 216.64 431 39.18 78 7.09
1993 Nitwits 8 2,117 264.63 197 24.63 49 6.13
1994 Marauders^ 12 2,914 242.83 221 18.42 122 10.17
1995 Salmonbellies 5 1,394 278.80 121 24.20 39 7.80
1996 Salmonbellies 6 907 151.17 115 19.17 36 6.00
1997 Blowhards 9 2,030 225.56 117 13.00 49 5.44
1998 Bashers*^ 12 3,170 264.17 354 29.50 122 10.17
1999 Bashers 2 350 175.00 32 16.00 7 3.50
TOTAL 73 17,261 236.45 1,864 25.53 548 7.51

Young was an offensive threat both as a passer and ball packer. He set and then tied the BSFL record for most quarterback points in a season before retiring as the league's all-time leading QB scorer. He was BSFL MVP in 1994 and a two-time All-BS selection. Steve made two Tenderloin Bowl appearances and earned one championship ring. He was inducted as a Spaethvail Basher with 14 games played.

2004
Cris
Carter
Receiver

YEAR BSFL Team G REC YDS REC AVG RSH YDS RSH AVG PTS AVG PTS
1990 Blowhards 1 23 23.00 0 0.00 0 0.00
1992 Marauders 9 612 68.00 3 0.33 25 2.78
1993 Chiggers 11 620 56.36 0 0.00 23 2.09
1994 Nitwits 11 920 83.64 0 0.00 36 3.27
1995 Blowhards* 12 997 83.08 0 0.00 57 4.75
1996 Waterskippers 12 857 71.42 0 0.00 26 2.17
1997 Eddies 12 808 67.33 0 0.00 31 2.58
1998 Salmonbellies 11 763 69.36 -1 -0.09 43 3.91
1999 Eddies 11 943 85.73 0 0.00 54 4.91
2000 Bashers^ 12 1,024 85.33 0 0.00 51 4.25
2001 Hair Balls 11 633 57.55 0 0.00 29 2.64
TOTAL 113 8,200 72.57 2 0.02 375 3.32

Carter retired as second in both BSFL reception yardage and points scored. Although only a one time All-BS selection, he consistently ranked at or near the top in TD receptions while playing in two Tenderloin Bowls and earning one championship ring. Cris was inducted as a Seashrein Eddie with 23 games played.

2005
Terrell
Davis
Running Back

YEAR BSFL Team G RSH YDS RSH AVG REC YDS REC AVG PTS AVG PTS
1995 Hardrockers 10 878 87.80 271 27.10 37 3.70
1996 Chiggers*^ 12 1,311 109.25 240 20.00 80 6.67
1997 Bashers*^ 12 1,553 129.42 211 17.58 106 8.83
1998 Chiggers^ 12 1,579 131.58 188 15.67 139 11.58
1999 Eddies 3 150 50.00 18 6.00 14 4.67
2000 Slyders 3 68 22.67 0 0.00 7 2.33
2001 Hardrockers 4 332 83.00 65 16.25 7 1.75
TOTAL 56 5,871 104.84 993 17.73 390 6.96

For three consecutive years, Davis was the dominant pigskin packer in the BSFL. Upon retirement, he held both the #1 and #2 spots in season rushing and had the best career per game yardage average. Terrell played in three Tenderloin Bowls while earning two championship rings. His career was curtailed prematurely due to injuries but still received league MVP and All-BS honors in three consecutive seasons. Davis was inducted as a Chatham Chigger with 24 games played.

2005
Dan
Marino
Quarterback

YEAR BSFL Team G P YDS P AVG RSH YDS RSH AVG PTS AVG PTS
1990 Hawgs* 2 420 210.00 7 3.50 8 4.00
1991 Waterskippers 11 2,619 238.09 18 1.64 30 2.73
1992 Waterskippers*^ 13 3,465 266.54 58 4.46 56 4.31
1993 Eddies* 3 821 273.67 -2 -0.67 20 6.67
1994 Blowhards 12 3,229 269.08 72 6.00 63 5.25
1995 Waterskippers 9 2,545 282.78 18 2.00 55 6.11
1996 Bashers 3 502 167.33 0 0.00 15 5.00
1997 Hardrockers 9 2,312 256.89 -6 -0.67 29 3.22
1998 Bash(1)/Salmon(1) 2 258 129.00 -2 -1.00 1 0.50
1999 Bashers 1 176 176.00 -2 -2.00 -10 -10.00
TOTAL 62 15,913 256.66 165 2.66 276 4.45

Despite just one All-BS selection, Marino was consistently a top BSFL tater tosser. He was a member of four Tenderloin Bowl teams and earned three championship rings. Dan was inducted as a DeBellamyers Waterskipper with 33 games played.

2006
Rod
Woodson
Defensive Back

YEAR BSFL Team G PTS AVG PTS
1990 Chiggers 2 0 0.00
1991 Slyders 6 0 0.00
1992 Nitwits 11 15 1.36
1993 Hardrockers^ 11 25 2.27
1994 Blowhards^ 12 28 2.33
1996 Bashers^ 11 26 2.36
1997 Blow(2)/Dboys(3) 5 0 0.00
1998 Hardrockers 9 18 2.00
1999 Bashers 8 15 1.88
2000 Chiggers* 11 12 1.09
2002 Blowhards 7 6 0.86
2003 Marauders 5 6 1.20
TOTAL 98 151 1.54

Woodson was named to three consecutive All-BS squads in 1993, 94 and 95. He was a member of four Tenderloin Bowl teams and earned one championship ring. Upon retirement, he ranked second in points scored among defensive backs. Rod was inducted as a Big Horn Blowhard with 21 games played.

2006
Jerry
Rice
Receiver

YEAR BSFL Team G REC YDS REC AVG RSH YDS RSH AVG PTS AVG PTS
1990 Chiggers^ 11 1,111 101.00 2 0.18 49 4.45
1992 Slyders 11 801 72.82 2 0.18 34 3.09
1993 Nitwits^ 12 909 75.75 29 2.42 42 3.50
1994 Eddies*^ 11 1,052 95.64 69 6.27 55 5.00
1995 Nitwits^ 12 1,032 86.00 36 3.00 48 4.00
1996 Channel Surfers^ 12 1,198 99.83 21 1.75 57 4.75
1997 Eddies 12 925 77.08 69 5.75 26 2.17
1998 Marauders 12 873 72.75 0 0.00 44 3.67
1999 Bashers 9 373 41.44 2 0.22 12 1.33
2000 Blowhards 12 547 45.58 14 1.17 29 2.42
2001 Chiggers 11 671 61.00 0 0.00 32 2.91
2002 Marauders 11 1,016 92.36 13 1.18 51 4.64
2003 Sylvesters 5 289 57.80 0 0.00 6 1.20
TOTAL 141 10,797 76.57 257 1.82 485 3.44

Rice retired as the most prolific pass grabber in BSFL annals, leading both in receiving yards and points scored. He was a five time All-BS selection and earned MVP honors twice in 1990 & 93. Rice was on the winning team in his Tenderloin Bowl appearance. Jerry was inducted as a Seashrein Eddie with 23 games played.

2007
Emmitt
Smith
Running Back

YEAR BSFL Team G RSH YDS RSH AVG REC YDS REC AVG PTS AVG PTS
1990 Hawgs* 1 85 85.00 3 3.00 7 7.00
1991 Fleas^ 12 1,102 91.83 200 16.67 79 6.58
1992 Waterskippers*^ 12 1,169 97.42 294 24.50 107 8.92
1993 Blowhards 8 809 101.13 206 25.75 58 7.25
1994 Eddies ^ 12 1,127 93.92 287 23.92 124 10.33
1995 Bashers ^ 12 1,331 110.92 288 24.00 133 11.08
1996 Blowhards 12 991 82.58 176 14.67 96 8.00
1997 Marauders 11 821 74.64 178 16.18 23 2.09
1998 Bashers* 10 886 88.60 79 7.90 50 5.00
1999 Bashers 10 819 81.90 58 5.80 69 6.90
2000 Hardrockers 11 897 81.55 69 6.27 58 5.27
2001 Eddies(2)/Bellies(2)/Bashers 7 374 53.43 84 12.00 13 1.86
2002 Waterskippers 3 227 75.67 34 11.33 23 7.67
2004 Casualties 3 196 65.33 43 14.33 26 8.67
TOTAL 124 10,834 87.37 1,999 16.12 866 6.98

Smith retired as the leading rusher in BSFL history as well as the league's all-time leading scorer for any position. He was a four time All-BS selection and BSFL MVP in 1992 & 95. Smith made three Tenderloin Bowl appearances, earning championship rings in each. Emmitt was inducted as a Spaethvail Basher with 35 games played.

2007
Deion
Sanders
Defensive Back

YEAR BSFL Team G PTS AVG PTS
1990 Hawgs* 9 6 0.67
1991 Chig(5)/Water(5) 10 20 2.00
1992 Hawgs(4)/Blow(4) 8 15 1.88
1993 Maraud(4)/Blow(4) 8 16 2.00
1994 Hardrockers^ 10 24 2.40
1995 Bashers 6 3 0.50
1996 Bashers 13 18 1.38
1997 Bashers* 12 18 1.50
1998 Eddies 5 12 2.40
1999 Hardrockers 11 15 1.36
2000 Blowhards 12 12 1.00
2004 Blowhards 1 0 0.00
TOTAL 105 159 1.51

"Neon" Deion retired as the most prolific defensive back scorer in BSFL history. Although only selected to one All-BS team, he was consistently among defensive leaders and also contributed as a prolific punt returner. Deion sported one championship ring out of two Tenderloin Bowl appearances. He was inducted as a Spaethvail Basher with 31 games played.

2008
Marshall
Faulk
Running Back

YEAR BSFL Team G RSH YDS RSH AVG REC YDS REC AVG PTS AVG PTS
1994 Marauders 12 943 78.58 440 36.67 67 5.58
1995 Eddies 12 908 75.67 385 32.08 76 6.33
1996 Marauders 4 129 32.25 87 21.75 13 3.25
1997 Marauders 2 135 67.50 17 8.50 8 4.00
1998 Eddies 12 1,057 88.08 774 64.50 71 5.92
1999 Salmonbellies 11 946 86.00 616 56.00 70 6.36
2000 Blowhards 10 814 81.40 505 50.50 96 9.60
2001 Hardrockers 11 822 74.73 562 51.09 89 8.09
2002 Eddies 10 797 79.70 335 33.50 75 7.50
2003 Marauders 7 549 78.43 177 25.29 55 7.86
2004 Hardrockers 8 410 51.25 237 29.63 31 3.88
2005 Sylvesters 2 0 0 54 27.0 2 1.00
TOTAL 101 7,510 74.36 4,183 41.48 653 6.47

No BSFL running back had more receiving yardage than Faulk when he retired. Although he never earned an All-BS team berth, Faulk either paced the BSFL, or was among league leaders, in total yardage for seven seasons and completed his career #3 in rushing yards as well as #1 in receiving yards among running backs. Marshall was inducted as a Seashrein Eddie with 34 games played.
2008
Tim
Brown
Receiver

YEAR BSFL Team G REC YDS REC AVG RSH YDS RSH AVG PTS AVG PTS
1992 Hardrockers 10 380 38.00 2 .20 13 1.30
1993 Eddies* 9 690 76.67 0 0 23 2.56
1994 Marauders^ 12 1,002 83.50 0 0 34 2.83
1995 Salmonbellies 11 880 80.00 0 0 27 2.46
1996 Marauders 11 843 76.64 25 2.27 30 2.73
1997 Waterskippers^ 12 1,038 86.50 18 1.50 21 1.75
1998 Salmonbellies 11 572 52.00 0 0 29 2.64
1999 Marauders 12 1,038 86.50 4 .33 45 3.75
2000 Hardrockers 11 896 81.46 9 .82 45 4.09
2001 Hair Balls 12 874 72.83 29 2.42 50 4.17
2002 Eddies 12 744 62.00 19 1.58 19 1.58
TOTAL 123 8,957 72.82 106 .86 336 2.73

Brown retired second in career receiving yards. He was named to All-BS teams twice and made three Tenderloin Bowl appearances while earning one championship ring. Tim was inducted as a Manhart Marauder with 35 games played.

BSFL BULLETIN BSFL CHEWIN CUD BSFL RECORDS BSFL TEAMS BSFL LINEUP BSFL SCHEDULE
BSFL STARTERS BSFL RULES BSFL HALL OF FAME BSFL HISTORY SPORTS TROUGH FANTASY GAS
WGA SCHEDULE WGA ROSTERS WGA SCORECARD SAND TRAP KNOWS BOWL RINO BOWL