Fantasy Gas...fuel for your Fantasy Football team - offensive and defensive player ratings, rankings & projections

HIGH-OCTANE LOW-OCTANE DEPTH CHART IMPACTS NFL STANDINGS

NFL 2005 Standings

AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-New England 10 6 0 .625 379 338 5-3 5-3 7-5 3-1 5-1 Lost 1
Miami 9 7 0 .562 318 317 5-3 4-4 7-5 2-2 3-3 Won 6
Buffalo 5 11 0 .312 271 367 4-4 1-7 5-7 0-4 2-4 Lost 1
N.Y. Jets 4 12 0 .250 240 355 4-4 0-8 3-9 1-3 2-4 Won 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Cincinnati 11 5 0 .688 421 350 5-3 6-2 7-5 4-0 5-1 Lost 2
x-Pittsburgh 11 5 0 .688 389 258 5-3 6-2 7-5 4-0 4-2 Won 4
Baltimore 6 10 0 .375 265 299 6-2 0-8 4-8 2-2 2-4 Lost 1
Cleveland 6 10 0 .375 232 301 4-4 2-6 4-8 2-2 1-5 Won 1
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Indianapolis 14 2 0 .875 439 247 7-1 7-1 11-1 3-1 6-0 Won 1
x-Jacksonville 12 4 0 .750 361 269 6-2 6-2 9-3 3-1 4-2 Won 3
Tennessee 4 12 0 .250 299 421 3-5 1-7 3-9 1-3 2-4 Lost 3
Houston 2 14 0 .125 260 431 2-6 0-8 1-11 1-3 0-6 Lost 2
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-Denver 13 3 0 .812 395 258 8-0 5-3 10-2 3-1 5-1 Won 4
Kansas City 10 6 0 .625 403 325 7-1 3-5 9-3 1-3 4-2 Won 2
San Diego 9 7 0 .562 418 312 4-4 5-3 7-5 2-2 3-3 Lost 2
Oakland 4 12 0 .250 290 383 2-6 2-6 2-10 2-2 0-6 Lost 6
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-N.Y. Giants 11 5 0 .688 422 314 7-1 4-4 3-1 8-4 4-2 Won 1
x-Washington 10 6 0 .625 359 293 6-2 4-4 0-4 10-2 5-1 Won 5
Dallas 9 7 0 .562 325 308 5-3 4-4 2-2 7-5 3-3 Lost 1
Philadelphia 6 10 0 .375 310 388 4-4 2-6 3-1 3-9 0-6 Lost 2
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-Chicago 11 5 0 .688 260 202 7-1 4-4 1-3 10-2 5-1 Lost 1
Minnesota 9 7 0 .562 306 344 6-2 3-5 1-3 8-4 5-1 Won 1
Detroit 5 11 0 .312 254 345 3-5 2-6 2-2 3-9 1-5 Lost 1
Green Bay 4 12 0 .250 298 344 3-5 1-7 0-4 4-8 1-5 Won 1
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Tampa Bay 11 5 0 .688 300 274 6-2 5-3 2-2 9-3 5-1 Won 2
x-Carolina 11 5 0 .688 391 259 5-3 6-2 3-1 8-4 4-2 Won 1
Atlanta 8 8 0 .500 351 341 4-4 4-4 3-1 5-7 2-4 Lost 3
New Orleans 3 13 0 .188 235 398 1-7 2-6 2-2 1-11 1-5 Lost 5
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Seattle 13 3 0 .812 452 271 8-0 5-3 3-1 10-2 6-0 Lost 1
St. Louis 6 10 0 .375 363 429 3-5 3-5 3-1 3-9 1-5 Won 1
Arizona 5 11 0 .312 311 387 3-5 2-6 1-3 4-8 3-3 Lost 1
San Francisco 4 12 0 .250 239 428 3-5 1-7 1-3 3-9 2-4 Won 2

x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage