Fantasy Gas - Free fantasy football NFL cheat sheets, ranking and projections

High Octane fantasy football players

Entering each season, projections are created in an attempt to rank players for fantasy football drafting purposes.  Every campaign produces surprises (High Octane).  Those players that exceeded fantasy productivity expectations should be noted and watched as rising draft picks.

At Fantasy Gas, “baseline” preseason projections are created for each gridder.  Players that exceed those expectations have positive numbers as noted in the “Trend” column.  High Octane designates that a player was at or near the top of upward trending performers at each position.

High Octane players for 2006 were -

Player Team Baseline Games Avg Trend
Quarterbacks
Cutler, Jay Den 2.05 5 4.00 1.95
Young, Vince Ten 2.19 15 3.80 1.61
Brees, Drew NO 4.42 16 5.81 1.39
Garcia, Jeff Phi 2.63 8 4.00 1.37
McNabb, Donovan Phi 6.39 10 7.60 1.21
Campbell, Jason Was 2.05 7 3.00 0.95
Romo, Tony Dal 2.54 16 3.38 0.84
Manning, Peyton Ind 7.54 16 8.06 0.52
Leinart, Matt Ari 2.31 12 2.67 0.36
Rivers, Philip SD 3.76 16 4.06 0.30

Running Backs
Tomlinson, LaDainian SD 9.46 16 13.44 3.98
Jones-Drew, Maurice Jax 2.78 16 6.44 3.66
Parker, Willie Pit 5.33 16 7.06 1.73
Houston, Cedric NYJ 2.97 8 3.88 0.91
Addai, Joseph Ind 3.01 16 3.81 0.80
Dayne, Ron Hou 3.13 11 3.64 0.51
Gore, Frank SF 5.33 16 5.69 0.36
Barber III, Marion Dal 4.94 16 5.25 0.31
Betts, Ladell Was 3.22 16 3.44 0.22
Henry, Travis Ten 4.56 14 4.71 0.15

Wide Receivers
Colston, Marques NO 2.21 14 3.79 1.58
Furrey, Mike Det 1.89 16 3.13 1.24
Henderson, Devery NO 2.38 13 3.38 1.00
Cotchery, Jerricho NYJ 2.01 16 2.75 0.74
Booker, Marty Mia 2.15 14 2.79 0.64
Henry, Chris Cin 2.84 13 3.31 0.47
Jackson, Darrell Sea 4.38 13 4.62 0.24
Holmes, Santonio Pit 1.89 16 2.13 0.24
Owens, Terrell Dal 4.52 16 4.75 0.23
Clayton, Mark Bal 2.21 16 2.44 0.23

Tight Ends
Clark, Desmond Chi 1.11 16 2.13 1.02
Scheffler, Tony Den 0.67 13 1.54 0.87
Davis, Vernon SF 0.67 10 1.40 0.73
Winslow, Kellen Cle 1.38 16 2.00 0.62
Stevens, Jerramy Sea 1.05 11 1.55 0.50
Daniels, Owen Hou 0.97 14 1.43 0.46
Scaife, Bo Ten 0.93 14 1.29 0.36
Smith, L.J. Phi 1.74 16 1.94 0.20
Crumpler, Alge Atl 2.21 16 2.38 0.17
Campbell, Dan Det 0.85 16 0.88 0.03

Kickers
Gould, Robbie Chi 6.25 16 8.94 2.69
Hanson, Jason Det 5.81 16 7.31 1.50
Kaeding, Nate SD 7.31 16 8.50 1.19
Scobee, Josh Jax 6.25 16 7.44 1.19
Nedney, Joe SF 6.39 16 7.25 0.86
Andersen, Morten Atl 5.39 14 6.21 0.82
Rayner, Dave GB 6.12 16 6.81 0.69
Nugent, Mike NYJ 5.97 16 6.63 0.66
Carney, John NO 6.54 16 7.19 0.65
Mare, Olindo Mia 5.84 16 6.25 0.41

Defensive Linemen
Warren, Ty NE 3.46 15 5.67 2.21
Thomas, Bryan NYJ 3.38 16 5.28 1.90
Wimbley, Kamerion Cle 3.03 16 4.72 1.69
Holliday, Vonnie Mia 3.03 16 4.56 1.53
Hali, Tamba KC 2.86 16 4.38 1.52
Castillo, Luis SD 3.51 10 5.00 1.49
Merriman, Shawne SD 6.18 12 7.63 1.45
Ekuban, Ebenezer Den 3.38 15 4.63 1.25
Kampman, Aaron GB 5.39 16 6.47 1.08
Pryce, Trevor Bal 3.31 16 4.13 0.82

Linebackers
Fletcher-Baker, Lond Buf 3.89 16 9.47 5.58
Ryans, DeMeco Hou 4.08 16 9.44 5.36
Hawk, A.J. GB 3.89 16 7.22 3.33
Hayes, Gerald Ari 3.89 14 7.00 3.11
Sims, Ernie Det 3.71 16 6.41 2.70
Howard, Thomas Oak 3.71 16 5.94 2.23
Draft, Chris Car 4.49 16 6.44 1.95
Shanle, Scott NO 3.89 16 5.81 1.92
Hobson, Victor NYJ 4.72 16 6.56 1.84
Henderson, E.J. Min 5.01 16 6.75 1.74

Defensive Backs
Jones, Sean Cle 3.69 16 6.69 3.00
Harris, Walt SF 3.33 15 5.97 2.64
Hope, Chris Ten 5.47 16 7.88 2.41
Whitner, Donte Buf 3.78 15 5.93 2.15
Smith, Dwight Min 3.54 15 5.67 2.13
Samuel, Asante NE 4.09 15 6.17 2.08
Asomugha, Nnamdi Oak 3.33 15 5.40 2.07
Holly, Daven Cle 3.78 14 5.75 1.97
Brown, Fakhir StL 3.54 14 5.43 1.89
Bethea, Antoine Ind 3.85 14 5.71 1.86