Preseason Kicker Projections
July 5, 2007

Note: Projected number of games played - 14 or less is indicative of being prone to injury.

Trend Place Kicker Age Team Bye G FG XP
Gas Pts
Adam Vinatieri 34 IC 6 16 31 45 8.63
Nate Kaeding 25 SC 7 16 27 55 8.50
Jeff Wilkins 35 SR 9 16 32 37 8.31
Shayne Graham 29 CIN 5 16 29 46 8.25
Neil Rackers 31 AC 8 16 32 35 8.19
Robbie Gould 24 CHI 9 16 28 43 7.94
Josh Brown 28 SS 8 16 27 43 7.81
Matt Stover 39 BR 8 16 30 34 7.75
David Akers 32 PE 5 16 26 46 7.75
Olindo Mare 34 NS 4 16 30 33 7.69
Josh Scobee 25 JJ 4 16 27 40 7.56
Jason Elam 37 DB 6 16 27 38 7.44
Joe Nedney 34 SF 6 16 27 34 7.19
Stephen Gostkowski 23 NP 10 16 23 46 7.19
Jason Hanson 37 DL 6 16 28 30 7.13
Jay Feely 31 MD 9 16 27 32 7.06
Mike Nugent 25 NJ 9 16 25 37 7.00
Jeff Reed 28 PS 6 16 24 40 7.00
Martin Gramatica 31 DC 8 16 22 40 6.63
Rian Lindell 30 BB 6 16 23 35 6.50
Dave Rayner 24 GP 7 16 24 31 6.44
Rob Bironas 29 TT 4 16 24 29 6.31
John Kasay 37 CP 7 16 24 28 6.25
Shaun Suisham 25 WR 4 16 23 29 6.13
Ryan Longwell 33 MV 5 16 24 25 6.06
Lawrence Tynes 28 KC 8 16 22 31 6.06
Phil Dawson 32 CB 7 16 23 26 5.94
Josh Huston 25 NG 9 16 21 32 5.94
Aaron Elling 29 AF 8 16 21 27 5.63
Matt Bryant 32 TB 10 16 22 23 5.56
Sebastian Janikowski 29 OR 5 16 22 22 5.50
Kris Brown 30 HT 10 16 20 26 5.38
Justin Medlock ® 23 KC 8
Nick Folk ® 22 DC 8
Mason Crosby ® 23 GP 7