Fantasy Football Top 10 Player Ranking


FREE WEEKLY TOP 10 PLAYER RANKINGS FOR EVERY FANTASY POSITION

NFL Week 17
Rankings in order by rating specifically for each week's games

Power Boost Additive

This is the Fantasy Gas additive that gives your team a power boost.  The BASELINE for each player represents season opening expectations computed from a variety of factors that affect performance including player history, age and experience as well as team and coaching tendencies.  Until meaningful statistics are generated, the BASELINE also serves as a heavily weighted benchmark of performance for early regular season games.

AVG (average) shows each player’s actual point production during the course of the season with the TREND representing the difference between expectations and reality.  The trend is valuable in accessing whether or not a player is playing at a higher or lower ranking than expected and helps to indicate potential transactions.  When considering players of equal actual ranking, the ones trending upward may indicate increasing potential.

The GAS RATING is key to making weekly lineup decisions.  It includes factors that go into the computation of the baseline along with average points allowed for players at each position by an upcoming opponent over a sliding span of recent games as shown in the Vs OPP (versus opponent) column.  The GAS RATING, in turn, serves as an indication of relative performance for the next game.
 
Weekly Top 10 rankings for the 2006 season.

Quarterback
Team
Baseline
G
Avg
P Yds
P TD
Int
Ru Yds
Ru TD
Trend
Opp
Vs Opp
Rating
Manning, Peyton Ind 7.54 15 7.73 4115 29 9 25 3 0.19 Mia 3.84 5.79
Manning, Eli NYG 4.78 15 3.13 3143 23 18 23 0 -1.65 Was 5.46 4.30
Cutler, Jay Den 2.05 4 4.50 771 8 4 19 0 2.45 SF 3.96 4.23
Brees, Drew NO 4.42 15 6.20 4378 26 11 32 0 1.78 Car 3.54 4.14
Rivers, Philip SD 3.76 15 4.00 3156 20 8 51 0 0.24 Ari 3.60 3.80
Bulger, Marc StL 5.34 15 5.73 4053 23 8 44 0 0.39 Min 1.86 3.80
Hasselbeck, Matt Sea 6.06 11 2.64 2226 17 15 111 0 -3.42 TB 4.92 3.78
Romo, Tony Dal 2.54 15 3.13 2582 17 12 86 0 0.59 Det 4.20 3.67
Garcia, Jeff Phi 2.63 7 4.57 1280 10 2 87 0 1.94 Atl 2.58 3.58
Palmer, Carson Cin 5.81 15 5.00 3785 26 13 38 0 -0.81 Pit 1.98 3.49

Running Back
Team
Baseline
G
Avg
RuYds
Yds/Ru
Ru TD
Re Yds
Re TD
Trend
Opp
Vs Opp
Rating
Tomlinson, LaDainian SD 9.46 15 14.27 1749 5.3 28 494 3 4.81 Ari 6.96 9.55
Parker, Willie Pit 5.33 15 6.60 1360 4.5 11 211 3 1.27 Cin 5.94 6.27
Taylor, Chester Min 6.02 14 3.64 1185 4.1 5 284 0 -2.38 StL 8.88 6.26
Gore, Frank SF 5.33 15 5.73 1542 5.5 8 453 1 0.40 Den 6.78 6.25
Jones-Drew, Maurice Jax 2.78 15 6.53 895 5.8 12 420 2 3.75 KC 5.88 6.20
Dayne, Ron Hou 3.13 10 4.00 612 4.1 5 77 0 0.87 Cle 6.78 6.20
Barber III, Marion Dal 4.94 15 5.27 639 5.0 13 173 2 0.33 Det 6.96 6.11
Johnson, Larry KC 9.46 15 8.53 1651 4.3 14 388 2 -0.93 Jax 3.54 6.03
Westbrook, Brian Phi 6.11 14 6.21 1214 5.1 7 670 4 0.10 Atl 5.76 5.99
Bell, Mike Den 4.55 14 3.50 611 4.2 8 124 0 -1.05 SF 8.34 5.92

Wide Receiver
Team
Baseline
G
Avg
# Rec
Re Yds
Yds/Rec
Re TD
Trend
Opp
Vs Opp
Rating
Houshmandzadeh, T.J. Cin 4.38 13 4.62 86 1037 12.1 9 0.24 Pit 5.11 4.86
Walker, Javon Den 4.86 15 4.40 65 1059 16.3 8 -0.46 SF 5.11 4.75
Johnson, Chad Cin 6.09 15 4.13 83 1317 15.9 7 -1.96 Pit 5.11 4.62
Burress, Plaxico NYG 4.86 14 4.00 61 962 15.8 10 -0.86 Was 4.92 4.46
Holt, Torry StL 6.67 15 4.27 84 1098 13.1 10 -2.40 Min 4.60 4.44
Harrison, Marvin Ind 6.09 15 5.00 90 1292 14.4 11 -1.09 Mia 3.86 4.43
Brown, Reggie Phi 3.98 15 3.60 47 836 17.8 8 -0.38 Atl 5.20 4.40
Stallworth, Donte' Phi 3.77 11 3.55 38 725 19.1 5 -0.22 Atl 5.20 4.37
Johnson, Andre Hou 3.39 15 3.60 101 1135 11.2 5 0.21 Cle 4.83 4.22
Wayne, Reggie Ind 4.52 15 4.53 80 1240 15.5 9 0.01 Mia 3.86 4.20

Tight End
Team
Baseline
G
Avg
# Rec
Re Yds
Yds/Rec
Re TD
Trend
Opp
Vs Opp
Rating
Gonzalez, Tony KC 3.35 14 3.07 71 879 12.4 5 -0.28 Jax 1.24 2.16
Cooley, Chris Was 2.86 15 2.27 52 685 13.2 6 -0.59 NYG 1.76 2.02
Gates, Antonio SD 4.02 15 3.27 67 868 13.0 8 -0.75 Ari 1.37 1.98
Stevens, Jerramy Sea 1.05 10 1.50 18 177 9.8 4 0.45 TB 2.09 1.79
Heap, Todd Bal 2.86 15 2.20 68 705 10.4 6 -0.66 Buf 1.37 1.79
Miller, Heath Pit 2.21 15 1.27 34 393 11.6 5 -0.94 Cin 2.22 1.75
Scheffler, Tony Den 0.67 12 1.25 15 232 15.5 3 0.58 SF 2.22 1.74
Shockey, Jeremy NYG 3.35 15 2.40 66 623 9.4 7 -0.95 Was 1.89 1.72
Smith, L.J. Phi 1.74 15 2.07 50 611 12.2 5 0.33 Atl 1.30 1.69
Davis, Vernon SF 0.67 9 1.56 17 249 14.6 3 0.89 Den 1.18 1.58

Kicker
Team
Baseline
G
Avg
XP
XPA
FG
FGA
FG %
Trend
Opp
Vs Opp
Rating
Gould, Robbie Chi 6.25 15 9.47 46 46 32 36 88.9 3.22 GB 7.52 8.49
Kaeding, Nate SD 7.31 15 8.47 55 55 24 27 88.9 1.16 Ari 8.04 8.25
Wilkins, Jeff StL 8.12 15 8.00 30 30 30 35 85.7 -0.12 Min 7.97 7.98
Elam, Jason Den 8.89 15 6.93 32 32 24 26 92.3 -1.96 SF 8.16 7.55
Scobee, Josh Jax 6.25 15 7.53 38 38 25 31 80.6 1.28 KC 6.86 7.20
Nedney, Joe SF 6.39 15 6.80 27 27 25 31 80.6 0.41 Den 7.52 7.16
Feely, Jay NYG 6.61 15 6.47 34 34 21 25 84.0 -0.14 Was 7.58 7.02
Nugent, Mike NYJ 5.97 15 6.33 32 33 21 24 87.5 0.36 Oak 7.52 6.92
Gostkowski, Stephen NE 6.39 15 6.20 39 39 18 23 78.3 -0.19 Ten 7.32 6.76
Carney, John NO 6.54 15 7.47 43 44 23 25 92.0 0.93 Car 6.01 6.74

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

IS-Defensive Lineman
Team
Baseline
G
Avg
Sack
Int
TD
Trend
Opp
Vs Opp
Rating
Merriman, Shawne SD 1.55 11 3.09 15.5 1 0 1.54 Ari 1.85 2.47
Thomas, Bryan NYJ 0.66 15 1.13 8.5 0 0 0.47 Oak 3.74 2.43
Wimbley, Kamerion Cle 0.75 15 1.40 10.5 0 0 0.65 Hou 3.11 2.25
Ellis, Shaun NYJ 0.82 15 0.67 5.0 0 0 -0.15 Oak 3.74 2.20
Geathers, Robert Cin 0.69 15 1.33 10.0 0 0 0.64 Pit 2.90 2.11
Pryce, Trevor Bal 0.32 15 1.53 11.5 0 0 1.21 Buf 2.69 2.11
Williams, Kevin Min 1.29 15 1.07 5.0 0 1 -0.22 StL 3.15 2.11
Kampman, Aaron GB 1.05 15 2.00 15.0 0 0 0.95 Chi 2.02 2.01
Spires, Greg TB 0.69 15 0.60 4.5 0 0 -0.09 Sea 3.40 2.00
White, Dewayne TB 0.32 15 0.53 4.0 0 0 0.21 Sea 3.40 1.97

IS Linebacker
Team
Baseline
G
Avg
Sack
Int
TD
Trend
Opp
Vs Opp
Rating
Ware, Demarcus Dal 1.25 15 2.20 9.0 1 2 0.95 Det 2.51 2.35
Hobson, Victor NYJ 0.44 15 1.40 6.0 1 1 0.96 Oak 2.77 2.09
Ryans, DeMeco Hou 0.44 15 0.67 3.5 1 0 0.23 Cle 2.90 1.79
Thomas, Adalius Bal 1.29 15 2.07 11.0 1 1 0.78 Buf 1.19 1.63
Barton, Eric NYJ 0.56 15 0.47 3.5 0 0 -0.09 Oak 2.77 1.62
Greenwood, Morlon Hou 0.51 15 0.33 1.0 1 0 -0.18 Cle 2.90 1.62
Porter, Joey Pit 1.38 13 1.92 6.5 2 1 0.54 Cin 1.23 1.58
James, Bradie Dal 0.49 15 0.60 0.0 1 1 0.11 Det 2.51 1.55
Ayodele, Akin Dal 0.46 15 0.53 1.0 2 0 0.07 Det 2.51 1.52
Vilma, Jonathan NYJ 0.56 15 0.20 0.0 1 0 -0.36 Oak 2.77 1.49

IS Defensive Back
Team
Baseline
G
Avg
Sack
Int
TD
Trend
Opp
Vs Opp
Rating
Kaesviharn, Kevin Cin 0.63 13 2.00 4.0 6 0 1.37 Pit 4.10 3.05
Barber, Ronde TB 1.33 15 1.47 0.5 3 2 0.14 Sea 3.30 2.39
James, Tory Cin 1.09 15 0.60 0.0 3 0 -0.49 Pit 4.10 2.35
Robinson, Dunta Hou 0.99 15 0.80 0.0 2 1 -0.19 Cle 3.70 2.25
O'Neal, Deltha Cin 1.53 11 0.27 0.0 1 0 -1.26 Pit 4.10 2.19
Samuel, Asante NE 0.73 14 1.71 0.0 8 0 0.98 Ten 2.65 2.18
Asomugha, Nnamdi Oak 0.93 14 2.29 1.0 8 1 1.36 NYJ 2.05 2.17
Holly, Daven Cle 0.79 13 1.85 0.0 4 2 1.06 Hou 2.40 2.13
Williams, Madieu Cin 0.96 15 0.60 0.0 3 0 -0.36 Pit 4.10 2.11
Earl, Glenn Hou 0.73 14 0.50 2.0 1 0 -0.23 Cle 3.70 2.10

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

TIS-Defensive Lineman
Team
Baseline
G
Avg
Tkls
Asst
Sack
Int
TD
Trend
Opp
Vs Opp
Rating
Wimbley, Kamerion Cle 3.03 15 4.73 42 16 10.5 0 0 1.70 Hou 14.66 9.70
Merriman, Shawne SD 6.18 11 7.55 44 10 15.5 1 0 1.37 Ari 11.15 9.35
Burgess, Derrick Oak 4.34 15 4.47 41 6 11.5 0 0 0.13 NYJ 13.86 9.16
Kampman, Aaron GB 5.39 15 6.53 54 28 15.0 0 0 1.14 Chi 11.78 9.15
Cole, Trent Phi 4.34 15 5.13 43 18 8.0 1 1 0.79 Atl 13.15 9.14
Spires, Greg TB 3.31 15 3.07 28 18 4.5 0 0 -0.24 Sea 15.16 9.11
Suggs, Terrell Bal 4.19 15 4.67 44 18 8.5 0 0 0.48 Buf 13.44 9.06
Kelly, Tommy Oak 3.31 15 4.23 51 13 3.0 0 0 0.92 NYJ 13.86 9.04
Thomas, Bryan NYJ 3.38 15 5.43 55 19 8.5 0 0 2.05 Oak 12.48 8.96
Smith, Justin Cin 4.25 15 4.93 47 28 6.5 0 0 0.68 Pit 12.82 8.87

TIS Linebacker
Team
Baseline
G
Avg
Tkls
Asst
Sack
Int
TD
Trend
Opp
Vs Opp
Rating
Ryans, DeMeco Hou 4.08 15 9.50 119 27 3.5 1 0 5.42 Cle 14.39 11.95
Thomas, Zach Mia 8.99 15 8.83 94 59 3.0 1 0 -0.16 Ind 14.25 11.54
Fletcher-Baker, Lond Buf 3.89 15 9.47 96 42 2.0 3 2 5.58 Bal 12.91 11.19
Hobson, Victor NYJ 4.72 15 6.53 62 30 6.0 1 1 1.81 Oak