Fantasy Football Preseason Top 10 Player Rankings


FREE TOP 10 PRESEASON PLAYER RANKINGS FOR EVERY FANTASY POSITION

August 1, 2007

Note: Projected number of games played - 14 or less is indicative of being prone to injury.

Trend
Quarterback
Age
Team
Bye
G
Pass Yds
Pass TD
Int
Rush Yds
Rush TD
Gas Pts
Peyton Manning 31 IC 6 16 4100 30 10 40 2 10.28
Carson Palmer 27 CIN 5 16 4050 31 14 42 1 9.53
Tom Brady 30 NP 10 16 4200 27 12 38 0 8.84
Donovan McNabb 30 PE 5 14 3400 20 9 130 2 8.81
Drew Brees 28 NS 4 16 4150 26 11 50 0 8.72
Marc Bulger 30 SR 9 15 3800 23 11 41 0 8.23
Matt Hasselbeck 31 SS 8 15 3300 23 14 120 1 7.61
Matt Leinart 24 AC 8 16 3550 20 16 60 3 7.35
Philip Rivers 25 SC 7 16 3450 23 11 55 0 7.28
Ben Roethlisberger 25 PS 6 15 3450 20 17 105 2 7.20

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
Running Backs
Age
Team
Bye
G
Rush Yds
Rush TD
Rec Yds
Rec TD
Gas Pts
LaDainian Tomlinson 28 SC 7 15 1620 23 440 3 14.71
Steven Jackson 24 SR 9 16 1580 15 800 4 11.33
Larry Johnson 27 KC 8 16 1610 15 340 2 10.45
Shaun Alexander 30 SS 8 15 1430 14 80 1 9.72
Willie Parker 26 PS 6 16 1510 12 220 2 8.93
Rudi Johnson 27 CIN 5 16 1400 13 110 0 8.51
Frank Gore 24 SF 6 16 1660 11 170 0 8.49
Laurence Maroney 22 NP 8 15 1220 11 230 1 8.16
Joseph Addai 24 IC 6 16 1420 9 420 2 7.80
Marion Barber 24 DC 8 16 800 13 210 2 7.51

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
Wide Receiver
Age
Team
Bye
G
Rec Yds
Rec TD
Rush Yds Rush TD
Gas Pts
Marvin Harrison 35 IC 6 16 1310 12 0 0 4.98
Steve Smith 28 CP 7 16 1360 10 60 0 4.86
Terrell Owens 33 DC 8 15 1220 10 0 0 4.71
Torry Holt 31 SR 9 16 1300 10 0 0 4.58
Chad Johnson 29 CIN 5 16 1340 8 30 0 4.37
Reggie Wayne 28 IC 6 16 1280 9 0 0 4.35
Javon Walker 28 DB 6 16 1160 9 70 0 4.28
T.J. Houshmandzadeh 29 CIN 5 16 1180 9 30 0 4.22
Marques Colston 24 NS 4 16 1180 9 0 0 4.15
Roy Williams 25 DL 6 16 1230 8 10 0 4.09

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
Tight End
Age
Team
Bye
G
Rec Yds
Rec TD
Rush Yds Rush TD
Gas Pts
Antonio Gates 27 SC 7 16 1030 10 0 0 4.02
Tony Gonzalea 31 KC 8 16 960 6 0 0 3.13
Jeremy Shockey 27 NG 9 15 730 7 0 0 3.02
Chris Cooley 25 WR 4 16 750 7 0 0 2.88
Alge Crumpler 29 AF 8 16 830 6 0 0 2.85
Todd Heap 27 BR 8 16 800 6 0 0 2.79
Vernon Davis 23 SF 6 15 580 6 0 0 2.44
Kellen Winslow 24 CB 7 15 820 3 0 0 2.42
Jason Witten 25 DC 8 16 770 4 0 0 2.35
L.J. Smith 27 PE 5 16 660 5 0 0 2.31

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend Place Kicker Age Team Bye G FG XP
Gas Pts
Adam Vinatieri 34 IC 6 16 31 45 8.63
Nate Kaeding 25 SC 7 16 27 55 8.50
Jeff Wilkins 35 SR 9 16 32 37 8.31
Shayne Graham 29 CIN 5 16 29 46 8.25
Neil Rackers 31 AC 8 16 32 35 8.19
Robbie Gould 24 CHI 9 16 28 43 7.94
Josh Brown 28 SS 8 16 27 43 7.81
Matt Stover 39 BR 8 16 30 34 7.75
David Akers 32 PE 5 16 26 46 7.75
Olindo Mare 34 NS 4 16 30 33 7.69

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
IS Defensive Linemen
Age
Team
Bye
G
Sacks
Int
IS Gas Pts
Julius Peppers 27 CP 7 16 13.5 1 1.88
Jason Taylor 33 MD 9 16 13.0 1 1.81
Terrell Suggs 24 BR 8 16 11.0 1 1.56
Aaron Schobel 30 BB 6 16 12.0 0 1.50
Osi Umenyiora 26 NG 9 16 12.0 0 1.50
Derrick Burgess 29 OR 5 16 12.0 0 1.50
Robert Mathis 26 IC 6 16 11.0 0 1.38
Will Smith 26 NS 4 16 11.0 0 1.38
Leonard Little 32 SR 9 16 11.0 0 1.38
Aaron Kampman 27 GP 7 16 10.5 0 1.31

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
TIS Defensive Linemen
Age
Team
Bye
G
Tackles
Assists
Sacks
Int
TIS Gas Pts
Jason Taylor 33 MD 9 16 48 21 13.0 1 5.47
Julius Peppers 27 CP 7 16 46 14 13.5 1 5.19
Terrell Suggs 24 BR 8 16 48 19 11.0 1 5.16
Aaron Kampman 27 GP 7 16 50 22 10.5 0 5.13
Bryan Thomas 28 NJ 10 16 55 18 9.0 0 5.13
Robert Mathis 26 IC 6 16 50 15 11.0 0 4.97
Aaron Schobel 30 BB 6 16 47 16 12.0 0 4.94
Osi Umenyiora 26 NG 9 16 43 19 12.0 0 4.78
Derrick Burgess 29 OR 5 16 47 8 12.0 0 4.69
Will Smith 26 NS 4 16 45 12 11.0 0 4.56

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
IS Linebacker
Age
Team
Bye
G
Sacks
Int
IS Gas Pts
Shawne Merriman 23 SC 7 16 13.0 1 1.81
DeMarcus Ware 25 DC 8 16 11.0 1 1.56
Adalius Thomas 30 NP 10 16 9.5 1 1.38
Shaun Phillips 26 SC 7 15 10.0 0 1.33
Julian Peterson 29 SS 8 16 10.0 0 1.25
Kamerion Wimbley 23 CB 7 16 10.0 0 1.25
Joey Porter 30 MD 9 16 8.5 1 1.25
Bart Scott 27 BR 8 16 8.0 1 1.19
Karlos Dansby 25 AC 8 15 7.0 1 1.13
Clark Haggans 30 PS 6 15 8.0 0 1.07

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
TIS Linebacker
Age
Team
Bye
G
Tackles
Assists
Sacks
Int
TIS Gas Pts
DeMeco Ryans 23 HT 10 16 111 31 3.0 1 8.47
Antonio Pierce 28 NG 5 16 110 29 2.0 2 8.41
Keith Bulluck 30 TT 4 16 101 38 4.0 2 8.38
Brian Urlacher 29 CHI 9 16 96 41 5.0 2 8.28
Lance Briggs 26 CHI 9 16 106 25 2.5 2 8.09
Ray Lewis 32 BR 8 15 91 36 3.0 2 8.07
London Fletcher-Baker 32 WR 4 16 96 44 2.0 2 8.00
Kirk Morrison 25 OR 5 16 105 28 1.0 1 7.75
Zach Thomas 34 MD 9 15 81 54 2.0 1 7.67
Mike Peterson 31 JJ 4 14 82 30 3.5 1 7.64

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
IS Defensive Back
Age
Team
Bye
G
Sacks
Int
IS Gas Pts
Adrian Wilson-ss 28 AC 9 16 6.0 3 1.31
Kerry Rhodes-ss 25 NJ 10 16 4.0 4 1.25
Champ Bailey-cb 29 DB 6 16 1.0 6 1.25
Dawan Landry-ss 22 BR 8 16 3.5 4 1.19
Charles Tillman-cb 26 CHI 9 15 1.0 5 1.13
Sean Jones-ss 25 CB 7 16 1.0 5 1.06
Kevin Kaesviharn-fs 30 NS 4 16 2.0 4 1.00
Lito Sheppard-cb 26 PE 5 14 1.0 4 1.00
Asante Samuel-cb 26 NP 10 15 0.0 5 1.00
Ken Lucas-cb 28 CP 7 15 0.0 5 1.00

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
TIS Defensive Back
Age
Team
Bye
G
Tackles
Assists
Sacks
Int
TIS Gas Pts
Kerry Rhodes-ss 25 NJ 10 16 83 22 4.0 4 7.13
Adrian Wilson-ss 28 AC 9 16 83 14 6.0 3 6.94
Sean Jones-ss 25 CB 7 16 75 36 1.0 5 6.88
Chris Hope-ss 26 TT 4 16 84 28 0.0 4 6.88
Gibril Wilson-ss 25 NG 9 16 82 25 2.0 2 6.53
Charles Tillman-cb 26 CHI 9 15 75 11 1.0 5 6.50
Ronde Barber-cb 32 TB 10 16 82 14 2.0 3 6.38
Antoine Winfield-cb 30 MV 5 16 84 13 0.0 3 6.22
Erik Coleman-fs 25 NJ 10 16 75 31 0.0 2 6.03
Bob Sanders-fs 26 IC 9 14 70 21 0.0 1 5.96

For complete ratings of up to 100 players at each postion every week,
subscribe to PREMIUM FANTASY GAS now

Trend
Defensive Team
Sacks
Ints
Def TDs
Gas Pts
Ravens
51
24
5
12.8
Chargers
60
16
3
11.6
Bears
42
24
3
10.9
Patriots
46
20
3
10.6
Packers
45
18
4
10.5
Eagles
43
19
4
10.4
Jaguars
37
19
3
9.3
Steelers
35
18
4
9.3